EDMC Network ($EDMC)
This token is integral to maintaining DROPPER’s ecosystem and its associated Titanium NFTs. $EDMC holders can also directly benefit from the EDMC Membership program, which offers a plethora of discounts and perks.
How to use $EDMC
Dropper®
$EDMC is used for all in-app marketplace transactions, purchases and commissions within the EDMC Network ecosystem.
NFT’s & Royalties
$EDMC is used for all sales or rental options of the Titanium NFT’s and for payment of the royalty to the artists and community
Governance
$EDMC owners can exercise their voting rights to influence the functionalities and collaborations that EDMC Network will offer in the future
Tokenomics
Token distribution
Category | Token supply | % of Total supply | Unlock at TGE | Cliff (months) | Vesting (months) |
Seed | 11.500.000 | 2.3% | 5% | 1 | 12 |
KOL / Influencers | 7.500.000 | 1.5% | 7,5% | 0 | 12 |
Private (Strategic I) | 15.000.000 | 3.0% | 7,5% | 0 | 9 |
Private (Strategic II) | 10.000.000 | 2.0% | 10% | 0 | 6 |
Community *SOLD OUT* | 6.000.000 | 1.2% | 0% | 0 | 0 |
Public | 25.000.000 | 5.0% | 25% | 1 | 0 |
Ecosystem | 100.000.000 | 20.0% | 0% | 2 | 48 |
Development | 25.000.000 | 5.0% | 0% | 2 | 12 |
Team & Advisors | 75.000.000 | 15.0% | 0% | 12 | 48 |
Liquidity | 50.000.000 | 10.0% | 0% | 0 | 12 |
Marketing & Community | 75.000.000 | 15.0% | 0% | 0 | 24 |
Treasury / Reserve | 100.000.000 | 20.0% | 0% | 18 | 48 |
EDMC Club
Club EDMC is open to every EDMC holder. We share the same passion for Electronic Dance Music. EDMC Club represents a membership program where the community of EDM supporters and crypto enthusiasts will benefit from a wide range of exclusive rewards. Depending on their membership status, they will benefit from rewards, discounts and privileges.
The community consists of a ‘Fan Club’ and an ‘Investors Club’. Below you will find a schematic overview of the membership program that shows all benefits per accreditation level.